Any machine or device connected to the internet is a potential open door to the would be hackers. There are those out there, who are interested in taking down your website and ruin the business just for the fun part of it! Some are paid to take down! Some do it for revenge! SupportSages can help you fight those attacks and make the life easier for you, your websites and your server.
Our approach to security is much more of a holistic one, combining the best of many. Backed by a expert group of Certified Information Systems Security Professionals and Certified Information System Auditors, SupportSages implements proactive security measures on the servers we manage.
Though we secure both windows and *nix based, plans listed below are based on Linux O/S.
Disclaimer : Package names are just chosen names and nothing related to the terminology in the industry. Please don't get offended.
| Features | White | Grey | Black |
| Emergency backup restore | |||
| 24/7 Live Chat Support | |||
| 24/7 Ticket based Support | |||
| Services manually monitored, 24/7 | 7 | 12 | 24 |
| Security Vulnerability Updates | |||
| O/S Security Updates | |||
| Security Audit | Quarterly | Bi-monthly | Bi-weekly |
| CSF/APF policy based firewall | |||
| Anti-Virus Software installation | On demand | ||
| Anti-Virus Software installation - On demand | |||
| BFD/LFD brute force detection | |||
| LSM (Linux Socket Monitor) | |||
| Mail source tracking | cPanel only | ||
| Unwanted package removal | |||
| Binary hardening | |||
| 'tmp' hardening | |||
| Sysctl Hooks | |||
| Configuring Logwatch | |||
| Backdoor checks | |||
| mod_security (on request) | |||
| Suhosin patch (on request) | |||
| mod_suphp patch (on request) | |||
| mod_deflate (on request) | |||
| 24/7 Phone Emergency Support | |||
| Security Audit | Quarterly | Bi-monthly | Bi-weekly |
| PCI compliance | |||
| Helps in developing security policy | |||
| Server Resources Monitoring | |||
| Remote Logging | |||
| Shell logging | On demand | ||
| Remote Shell logging | |||
| Snort IDS | On demand | ||
| AIDE or Tripwire | On demand | ||
| ACID configuration | |||
| ttywatch or conserver installation | |||
| iframe/JS injection monitoring & removal | |||
| Nessus scanning | |||
| "On Demand" custom security tools configuration | |||
| Managed Backups | 10 GB | 50 GB | |
| Rate per month | $29 | $79 | $149 |
![]() |
![]() |
![]() |
|