Features |
Sangha ₹144000 /per month |
Abbots ₹200000 /per month |
Masters ₹320000 /per month |
---|---|---|---|
24x7 Support Coverage | Yes | Yes | Yes |
Vendor Certified Engineers | Yes | Yes | Yes |
Industry Level of Engineers | L1 | L2 | L3 |
24/7 Server Monitoring | Yes | Yes | Yes |
Instant Messenger Support | Yes | Yes | Yes |
Number of clients per team | 2 | 2 | 2 |
Number of servers | < 30 | < 80 | < 150 |
Number of tickets* | 25L1/6L2/3L3 | 40L1/12L2/6L3 | 50L1/20L2/10L3 |
Number of staffs | 4 | 4 | 4 |
Helpdesk Support | Yes | Yes | Yes |
Response time guarantee | < 15 mins | < 15 mins | < 15 mins |
Resolution time guarantee | 6 hours (99%) | 3 hours (98%) | 1 hour (95%) |
Backup management | Yes | Yes | Yes |
Daily Report (On Demand) | Yes | Yes | Yes |
Whom do they report to | Account Manager | Account Manager | Operations Manager |
On call (On Demand)* | Yes | Yes | Yes |
Video Chat (On Demand)* | Yes | Yes | Yes |
Data migration | Websites | Servers | Datacenter |
Best suited for | Shared/Reseller hosting | Shared/Reseller/VPS/Cloud/Dedicated hosting with control panels | Any OS/Any or no control panel/Any purpose |
Disaster Recovery | No | Maybe | Yes |
Desktop Monitoring | No | No | No |
Niche Market Training** | No | Yes | Yes |
Team setup time | < 2 days | < 2 days | < 2 days |
No Setup fees | Yes | Yes | Yes |
Total number of staffs (including AM & QA) | 6 | 6 | 5 |
Monthly pricing | ₹144000 | ₹200000 | ₹320000 |
Have a custom requirement or a mix of L1+L2+L3 ? Let us know!
Ans:Yes. Our training equips them to handle L3 tickets as well. However they may be slow in solving an L3 issue, especially if it is first time. We document every new issue our staffs face along with its work-around or a proper solution in our internal KB and that is yet another reason why our L1 team is equiped to handle L3 issues as well.
Ans: For privacy and security reasons. We respect privacy of both the staff and the other hosting provider sharing the same team.